<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pharmatherapist &#187; Antidepressants</title>
	<atom:link href="http://www.pharmatherapist.com/category/all/antidepressants/feed" rel="self" type="application/rss+xml" />
	<link>http://www.pharmatherapist.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Sun, 06 May 2012 23:48:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Adherence to Antidepressant Treatment</title>
		<link>http://www.pharmatherapist.com/adherence-to-antidepressant-treatment?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=adherence-to-antidepressant-treatment</link>
		<comments>http://www.pharmatherapist.com/adherence-to-antidepressant-treatment#comments</comments>
		<pubDate>Thu, 21 Apr 2011 11:58:04 +0000</pubDate>
		<dc:creator>joe</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Antidepressants]]></category>

		<guid isPermaLink="false">http://www.pharmatherapist.com/?p=1658</guid>
		<description><![CDATA[It is estimated that10% of patients who are prescribed antidepressants never fill the prescription, 16% stop in the first week, 41% within 2 weeks, 59% in 3 weeks, and 68% in 4 weeks. The following instructions to patients may increase adherence: Stress that the decision to begin antidepressants is not a sign of moral weakness. [...]]]></description>
			<content:encoded><![CDATA[<p>It is estimated that10% of patients who are prescribed antidepressants never fill the prescription, 16% stop in the first week, 41% within 2 weeks, 59% in 3 weeks, and 68% in 4 weeks. The following instructions to patients may increase adherence:<span id="more-1658"></span></p>
<ul>
<li><a href="http://www.pharmatherapist.com/wp-content/uploads/2011/04/adherencetorx11.png"><img class="alignright size-full wp-image-1659" style="border: 0pt none; margin-left: 10px; margin-right: 10px;" title="adherencetorx" src="http://www.pharmatherapist.com/wp-content/uploads/2011/04/adherencetorx.png" alt="" /></a>Stress that the decision to begin antidepressants is not a sign of moral weakness. Although depression is still considered by some in this country to be a sign of moral weakness, the patient need not be one of them. Antidepressants have helped millions of people “get a leg up” on tackling their depression.</li>
<li>Explain to patients that antidepressant response can manifest within one or two weeks of beginning the medication with a noticeable increase in energy and motivation. Mood symptoms, assuming the antidepressant is working, improve anywhere from 4-8 weeks, so staying with the medication is imperative.</li>
<li>The patient should be aware that discernible side effects often diminish over time. Side effects are a part of the body’s adjustment to the introduction of something new to the system. Many of them pass within 2-4 days.</li>
<li>These medications are not habit forming. Although they should not be discontinued abruptly, antidepressants are not considered drugs of abuse potential.</li>
<li>Patients should be instructed that if their first antidepressant try is unsuccessful, others may be tried. Unfortunately, this remains a trial-and- error process whereby no-one-size-fits-all.</li>
<li>It is important for patients to realize the importance of “taking enough for long enough.” It is not uncommon for antidepressant users to think they’re cured when they start to feel sufficiently better. This is a recipe for remission and relapse.</li>
<li>Abruptly stopping an antidepressant can ignite an uncomfortable discontinuation syndrome. Patients should slowly taper off of these drugs if dosage reduction or complete stoppage is warranted.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.pharmatherapist.com/adherence-to-antidepressant-treatment/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Antidepressants: What You Need to Know to Best Serve Your Clients</title>
		<link>http://www.pharmatherapist.com/antidepressants-what-you-need-to-know-to-best-serve-your-clients?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=antidepressants-what-you-need-to-know-to-best-serve-your-clients</link>
		<comments>http://www.pharmatherapist.com/antidepressants-what-you-need-to-know-to-best-serve-your-clients#comments</comments>
		<pubDate>Tue, 22 Mar 2011 12:24:12 +0000</pubDate>
		<dc:creator>joe</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Antidepressants]]></category>

		<guid isPermaLink="false">http://www.pharmatherapist.com/?p=1635</guid>
		<description><![CDATA[In case you missed it, here are the highlights from my recent national webinar entitled: Antidepressants. What You Need to Know to Best Serve Your Clients. No one antidepressant or antidepressant class consistently outperforms another from an efficacy standpoint. There are no shining stars, just lights in the sky. With antidepressants treatment, there is no [...]]]></description>
			<content:encoded><![CDATA[<p>In case you missed it, here are the highlights from my recent national webinar entitled: <strong><em>Antidepressants. What You Need to Know to Best Serve Your Clients.</em></strong></p>
<ul>
<li><a href="http://www.pharmatherapist.com/wp-content/uploads/2009/08/writing_prescription11.jpg"><img class="alignright size-full wp-image-640" style="border: 0pt none; margin-left: 10px; margin-right: 10px;" title="writing_prescription" src="http://www.pharmatherapist.com/wp-content/uploads/2009/08/writing_prescription.jpg" alt="" /></a>No one antidepressant or antidepressant class consistently outperforms another from an efficacy standpoint. There are <span style="text-decoration: underline;">no</span> shining stars, just lights in the sky. With antidepressants treatment, there is no right way or wrong way, only possibilities. Just get the client started on a regimen.</li>
<li>Actions among antidepressants are different. Typically, for the depressed, agitated, irritable client with concomitant insomnia, less activating agents like Celexa, Zoloft or Paxil should be considered. Prozac or Wellbutrin are likely better choices for the client with low energy, little motivation and hypersomnia.</li>
<li>The different actions of antidepressants are not reliable predictors of overall treatment response.</li>
<li>The most reliable predictors of antidepressant response are someone’s previous history with a particular agent (positive or negative) and family history regarding antidepressants. For example, if a first-degree biological relative of a client (mother/father, brother/sister) has benefited from Lexapro, starting the client on Lexapro is wise.</li>
<li>If there’s no discernable symptom improvement within two weeks of a client beginning a particular antidepressant – most notably increased energy levels – future response is unlikely. A switch to another agent is warranted.</li>
<li>Clients should be actively involved in their <span style="text-decoration: underline;">initial</span> antidepressant choice. Since all antidepressants have equal efficacy but different side effects, the first selection should be based on what adverse effects the client is willing to accept or tolerate. Most physicians, particularly those in family practice, are willing to go along with a patient’s choice of antidepressant, assuming there is a clear rationale for its use and no obvious contraindications. However, if the patient needs to be switched to another drug or requires augmentation strategies, the physician should take the lead.</li>
<li>Most antidepressant users will achieve partial remission of symptoms at best, so folks shouldn’t pin their hopes for improvement solely on these medications.</li>
<li>Antidepressants will not do the heavy lifting when it comes to treating or managing depression, only an integrated, multimodal approach that incorporates competent psychotherapy, diet modification, regular exercise and other beneficial lifestyle changes will work. Depressed people have to want to get better, and the more moving parts the treatment plan possesses, the more positive the outcome.</li>
<li>Clients may need us to cheer lead them when it comes to antidepressant compliance.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.pharmatherapist.com/antidepressants-what-you-need-to-know-to-best-serve-your-clients/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Real-World View of Depression Treatment</title>
		<link>http://www.pharmatherapist.com/a-real-world-view-of-depression-treatment?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-real-world-view-of-depression-treatment</link>
		<comments>http://www.pharmatherapist.com/a-real-world-view-of-depression-treatment#comments</comments>
		<pubDate>Fri, 13 Aug 2010 14:15:46 +0000</pubDate>
		<dc:creator>joe</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Antidepressants]]></category>

		<guid isPermaLink="false">http://www.pharmatherapist.com/?p=1432</guid>
		<description><![CDATA[It appears that most Americans take the easy way out when it comes to the treatment of depression. Given a choice between talk therapy and taking an antidepressant, the medication wins out. This is one of the key findings of a survey of 1500 readers of Consumer Reports who had sought medical help for depression [...]]]></description>
			<content:encoded><![CDATA[<p>It appears that most Americans take the easy way out when it comes to the treatment of depression. Given a choice between talk therapy and taking an antidepressant, the medication wins out.</p>
<p>This is one of the key findings of a survey of 1500 readers of <em>Consumer Reports</em> who had sought medical help for depression and/or anxiety between January 2006 and April 2009. Nearly 80 percent of these respondents had received a prescription for an antidepressant after their diagnosis of depression or anxiety.</p>
<p>I wonder how many of these folks were aware of the following about antidepressants:</p>
<ul>
<li>Remission of depressive symptoms, via the use of antidepressants, may span over an 8-12 week period</li>
<li>Only 30 percent of depressed people achieve remission on their first antidepressant trial</li>
<li>Only 43 percent of antidepressant users realize sustained recovery</li>
</ul>
<p>Unfortunately, most depressed individuals are unaware that the treatment of depression through pharmacological options alone is downright hard! Most of these folks are not informed about the above-mentioned bullet points by their treating prescriber, and needless to say, the pharmaceutical companies are not in the business of promoting drug failures. And because symptom remission is so slow, people tend to not take enough of the drug for long enough and flat out give up.</p>
<p>Depending of course on severity, there is no easy road out of depression. It takes commitment and a decision to want to get better. And because depression is a cluster of symptoms with many possible causes, there is NO one treatment modality adequate enough to cover for the multi-factorial aspects of the disorder.</p>
<p>Just like diabetics cannot rely on insulin or medication alone to manage their blood sugar, depressed people cannot rely solely on antidepressants to manage their mood and/or anxiety symptoms. Feeling better comes only from doing the work, and merely swallowing a pill is little work at all.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pharmatherapist.com/a-real-world-view-of-depression-treatment/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Valdoxan: The First Melatonergic Antidepressant</title>
		<link>http://www.pharmatherapist.com/valdoxan-the-first-melatonergic-antidepressant?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=valdoxan-the-first-melatonergic-antidepressant</link>
		<comments>http://www.pharmatherapist.com/valdoxan-the-first-melatonergic-antidepressant#comments</comments>
		<pubDate>Fri, 25 Jun 2010 15:33:05 +0000</pubDate>
		<dc:creator>joe</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Antidepressants]]></category>

		<guid isPermaLink="false">http://www.pharmatherapist.com/?p=1365</guid>
		<description><![CDATA[Although not available in the United States, Valdoxan (agomelatine) is the first ever melatonergic antidepressant in that the drug activates specific melatonin receptors (MT-1, MT-2) in the brain. Valdoxan claims to improve sleep disruption without affecting daytime vigilance by exerting specific actions on the regulation of circadian rhythms. The recommended starting dose is 25mg, once [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pharmatherapist.com/wp-content/uploads/2010/06/medication_packet11.jpg"><img class="alignright size-thumbnail wp-image-1366" title="medication_packet" src="http://www.pharmatherapist.com/wp-content/uploads/2010/06/medication_packet1-150x150.jpg" alt="" width="150" height="150" /></a>Although not available in the United States, Valdoxan (agomelatine) is the first ever melatonergic antidepressant in that the drug activates specific melatonin receptors (MT-1, MT-2) in the brain. Valdoxan claims to improve sleep disruption without affecting daytime vigilance by exerting specific actions on the regulation of circadian rhythms. The recommended starting dose is 25mg, once daily.</p>
<p>The big Pharma company Novartis owns the rights to market Valdoxan in the United States, but lists the drug as scheduled for submission to the FDA for possible approval no earlier than 2012.</p>
<p>Why? Well, this medication seems to be having difficulty outperforming placebo. And this makes sense because the regulation of circadian rhythms doesn’t necessarily mean that Valdoxan will have antidepressant effects.</p>
<p>Valdoxan promises enhanced norepinephrine and dopamine release, but the drug’s branding plays up its effects on melatonin, raising the question as to who would most likely benefit from its use. Those prone to seasonal affective disorder? Shift workers?</p>
<p>I suspect that Valdoxan will reduce sleep latency, helping people get to sleep faster. It also promises no sexual side effects or weight gain. But these advantages must not be sufficient enough to motivate Novartis to push for swifter FDA approval. Methinks something is amiss here.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pharmatherapist.com/valdoxan-the-first-melatonergic-antidepressant/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Frequently Asked Questions</title>
		<link>http://www.pharmatherapist.com/frequently-asked-questions-3?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=frequently-asked-questions-3</link>
		<comments>http://www.pharmatherapist.com/frequently-asked-questions-3#comments</comments>
		<pubDate>Sat, 24 Apr 2010 02:31:37 +0000</pubDate>
		<dc:creator>joe</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Antidepressants]]></category>

		<guid isPermaLink="false">http://www.pharmatherapist.com/?p=1217</guid>
		<description><![CDATA[Q. Why do so many antidepressants seem to cause sexual dysfunction? A. In addition to its antidepressant effects, serotonin is a rather powerful vasoconstrictor. It can restrict blood flow to sexual organs and negatively impact sexual performance, libido and the ability to reach orgasm. Q. Is Prozac’s long half-life a drawback to its action? A. [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.pharmatherapist.com/wp-content/uploads/2010/04/writing_prescription11.jpg"><img class="alignright size-full wp-image-1218" title="writing_prescription" src="http://www.pharmatherapist.com/wp-content/uploads/2010/04/writing_prescription11.jpg" alt="writing_prescription" width="270" height="177" /></a>Q. Why do so many antidepressants seem to cause sexual dysfunction?</strong><br />
<strong>A.</strong> In addition to its antidepressant effects, serotonin is a rather powerful vasoconstrictor. It can restrict blood flow to sexual organs and negatively impact sexual performance, libido and the ability to reach orgasm.</p>
<p><strong>Q. Is Prozac’s long half-life a drawback to its action?</strong><br />
<strong>A.</strong> Yes and no. Prozac’s long half-life can be an advantage to the individual prone to forget doses, but a disadvantage to those taking additional medications (and not only psychotropics). For example, Prozac has been reported to increase the effect of the cyclic antidepressant Norpramin (desipramine) by 400-fold in some subjects! It can also increase the effects of some benzodiazepines.</p>
<p><strong>Q. Is Deplin an antidepressant?</strong><br />
<strong>A.</strong> No, Deplin is actually a methylfolate preparation. Depressed patients consistently have lower serum folate concentrations. Deplin helps normalize amounts of the neurotransmitters norpinephrine, serotonin and dopamine, thus enabling antidepressants to be more effective.</p>
<p><strong>Q. In relationship to OCD, what is “PANDAS?”</strong><br />
<strong>A. </strong>PANDAS is the acronym for Pediatric Autoimmune Neuropsychiatric Disorders Associated with Streptococcal infections. This is actually a subtype of pediatric OCD, triggered by strep throat, in which the body’s own immune cells attack the basal ganglia within the brain rather than the strep. PANDAS OCD is usually consistent with the<em> sudden onset </em>of OCD symptoms.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pharmatherapist.com/frequently-asked-questions-3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Antidepressant Efficacy and the Benefit/Risks of Combining Them with Herbal Medicines</title>
		<link>http://www.pharmatherapist.com/antidepressant-efficacy-and-the-benefitrisks-of-combining-them-with-herbal-medicines?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=antidepressant-efficacy-and-the-benefitrisks-of-combining-them-with-herbal-medicines</link>
		<comments>http://www.pharmatherapist.com/antidepressant-efficacy-and-the-benefitrisks-of-combining-them-with-herbal-medicines#comments</comments>
		<pubDate>Thu, 17 Sep 2009 12:57:09 +0000</pubDate>
		<dc:creator>joe</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Antidepressants]]></category>

		<guid isPermaLink="false">http://www.pharmatherapist.com/?p=689</guid>
		<description><![CDATA[- All antidepressants, irrespective of category or class, have similar efficacy, however most of them have different side effects. With antidepressants, no one-size-fits-all, therefore it makes sense for many clients to choose their own initial antidepressant based on what side effects they are willing to tolerate. - Fifty percent of depressed patients respond to antidepressants; [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pharmatherapist.com/wp-content/uploads/2009/09/antidepressants11.jpg"><img class="alignleft size-full wp-image-690" title="antidepressants" src="http://www.pharmatherapist.com/wp-content/uploads/2009/09/antidepressants11.jpg" alt="antidepressants" width="221" height="164" /></a>- All antidepressants, irrespective of category or class, have similar efficacy, however most of them have different side effects. With antidepressants, no one-size-fits-all, therefore it makes sense for many clients to choose their own initial antidepressant based on what side effects they are willing to tolerate.</p>
<p>- Fifty percent of depressed patients respond to antidepressants; only 43 percent attain sustained recovery from depression via their use. Being well-educated, female, employed, married, and white with no co-morbid conditions are the most salient predictors of a positive response to antidepressants. Co-occurring anxiety, substance abuse, physical illness and a poor quality of life are the key predictors of a poor response.</p>
<p>- The major benefit of taking complimentary therapies, such as Traditional Chinese Medicine, Bach Flower Remedies, St. John’s Wort and SAM-e is that these preparations can potentially enhance the actions of a prescription antidepressant, which for whatever reason, is not producing the desired outcomes. Herbal medicines with evidence of antidepressant properties can help “kick-start” the actions of traditional antidepressants. The risks of herbal medicines include poorly established guidelines for proper dosing, drug-drug interactions in patients using multiple prescription medications and an exacerbation of side effects of the prescribed antidepressant.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pharmatherapist.com/antidepressant-efficacy-and-the-benefitrisks-of-combining-them-with-herbal-medicines/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What About That Antidepressant You&#8217;ve Been Prescribed?</title>
		<link>http://www.pharmatherapist.com/what-about-that-antidepressant-youve-been-prescribed?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-about-that-antidepressant-youve-been-prescribed</link>
		<comments>http://www.pharmatherapist.com/what-about-that-antidepressant-youve-been-prescribed#comments</comments>
		<pubDate>Tue, 25 Aug 2009 18:49:08 +0000</pubDate>
		<dc:creator>joe</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Antidepressants]]></category>

		<guid isPermaLink="false">http://www.pharmatherapist.com/?p=638</guid>
		<description><![CDATA[1.  First and foremost, you should know that depression is a real illness, not a character flaw or a weakness. In this regard, it is no different from diabetes or hypertension, and it is highly responsive to appropriate treatment, which may include more than just medication alone. 2. You should know what to expect from [...]]]></description>
			<content:encoded><![CDATA[<p>1.  <img class="alignleft size-full wp-image-640" title="writing_prescription" src="http://www.pharmatherapist.com/wp-content/uploads/2009/08/writing_prescription11.jpg" alt="writing_prescription" width="270" height="177" />First and foremost, you should know that depression is a real illness, not a character flaw or a weakness. In this regard, it is no different from diabetes or hypertension, and it is highly responsive to appropriate treatment, which may include more than just medication alone.</p>
<p>2. You should know what to expect from antidepressant medication. At least 50 percent of individuals who will respond to antidepressants begin to demonstrate improvement within a week of treatment initiation. Likely you’ll begin to notice an increase in your energy level first, followed by a gradual improvement in mood and overall physical functioning.</p>
<p>3. Typical side effects. All antidepressants have similar efficacy, but most antidepressants have different side effects. Your prescriber should have informed you about the typical side effects of the antidepressant that was chosen for you. If not, there are countless sources where you can find this information. My book, <a href="http://www.pharmatherapist.com/products/" target="_blank">Psychopharmacology: Straight Talk on Mental Health Medications</a>, (Pesi, 2008) discusses the side effects of all of the widely used antidepressants. It is important to understand that many of the side effects you initially experience will diminish over time. So stay with it!</p>
<p>4. Antidepressants are not habit-forming or addictive, so you won’t get “hooked” on them.</p>
<p>5. If the first agent prescribed does not help you after an adequate trial period, others may be tried. Until science unlocks more of the mysteries of the brain, we’ll just have to live with a “no one-size-fits-all” approach.</p>
<p>6. Take enough for long enough. The best chance you have of getting an antidepressant to work for you is to continue taking it day by day unless the prescriber recommends otherwise. Keep a running diary of the symptoms you’re experiencing. For example, if before starting the medication you felt sad, empty, had lost interest in pleasurable activities, were sleeping poorly and losing weight, make notations in your diary as to which of these symptoms are improving and which ones are not. Keep your doctor informed, schedule follow-up appointments and make sure to report any bothersome side effects that continue to persist.</p>
<p>7. Never abruptly discontinue an antidepressant. Although not considered dangerous, some people who suddenly stop these drugs report “shock-like” sensations in their extremities, particularly the hands and feet. Discontinuation of antidepressants is best done gradually to spare the consumer this unnecessary upset.</p>
<p>8. Take your medication at the same time every day, whenever possible. If you miss a dose and then take it within one to three hours after the regularly scheduled time, that’s fine. If you remember having skipped the drug several hours later, then take it at the <span style="text-decoration: underline;">next regularly scheduled time.</span></p>
<p>9. Too much information can fuel a climate of hypervigilance and alarm. Reading up on your medication on the internet or devouring every word of information stapled to the prescription bag can worsen your fears. Most of what you read will never happen, and all of that extraneous information is really for the prescriber, not the consumer.</p>
<p>10. Beware of direct-to-consumer advertising. Remember that the media is not necessarily on your side, they’re out to sell their product and will glorify its benefits while casually mentioning its risks. It’s perfectly okay to ask whether a specific antidepressant may be helpful, but optimally the decision as to what drug is best for you is between you and your doctor. And that decision optimally will hinge on your personal and family history of depression as well as any previous experiences you may have had with antidepressants.</p>
<p>Antidepressant treatment has come a long way. Gone are the days of debilitating side effects and other complications that in some instances were worse than the depression itself. And remember that finding the drug that is right for you should always include and value your input into the decision making process.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pharmatherapist.com/what-about-that-antidepressant-youve-been-prescribed/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do Antidepressants Really Deliver?</title>
		<link>http://www.pharmatherapist.com/do_antidepressants_really_deliver?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=do_antidepressants_really_deliver</link>
		<comments>http://www.pharmatherapist.com/do_antidepressants_really_deliver#comments</comments>
		<pubDate>Fri, 17 Jul 2009 17:59:26 +0000</pubDate>
		<dc:creator>joe</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Antidepressants]]></category>

		<guid isPermaLink="false">http://www.pharmatherapist.com/?p=586</guid>
		<description><![CDATA[I suppose the answer to this question hinges on the definition of deliver. Let’s start up top with the bottom line: Treating depression pharmacologically is not easy! A major study, the Sequenced Treatment Alternatives to Relieve Depression (STAR*D) is the largest independently funded clinical trial for depression. The study’s primary objective was to develop a [...]]]></description>
			<content:encoded><![CDATA[<p>I suppose the answer to this question hinges on the definition of deliver. Let’s start up top with the bottom line: Treating depression pharmacologically is not easy!</p>
<p>A major study, the Sequenced Treatment Alternatives to Relieve Depression (STAR*D) is the largest independently funded clinical trial for depression. The study’s primary objective was to develop a series of evidence-based steps for guiding prescribers in making sequenced treatment choices to enhance the odds of response rates and subsequent remission. The six-year study included approximately 3,000 clients. Initial results indicated that about 30 percent of depressed clients achieve remission (that is, their symptoms essentially disappeared) on their first antidepressant trial with competent care. Subsequent trials yielded a total remission rate of approximately 60 percent. After achieving full remission though, relapse rates are high: Only 43 percent of subjects realized sustainable recovery. Also, with quality care as a given, there is no difference in outcome whether the client was treated by a psychiatrist or a primary care physician.</p>
<p>At least 50 percent of clients who will respond (the rate of patients that experience at least a 50 percent reduction in the severity of symptoms) to antidepressants begin to demonstrate improvement within the first few days to a week of treatment, achieving symptom remission however, may span over an 8- to 12-week period. Achieving remission is important because clients that improve, but continue to have residual symptoms, are twice as likely to relapse to depression and are at an increased risk of suicide.</p>
<p>Since 2002, the only new antidepressants making it to market are Lexapro, Cymbalta, Emsam transdermal and Pristiq – an active metabolite of Effexor. Effexor is no longer under patent protection.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pharmatherapist.com/do_antidepressants_really_deliver/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Escitalopram (Lexapro) Approved for Treatment of Major Depression in Adolescents</title>
		<link>http://www.pharmatherapist.com/escitalopram-lexapro-approved-for-treatment-of-major-depression-in-adolescents?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=escitalopram-lexapro-approved-for-treatment-of-major-depression-in-adolescents</link>
		<comments>http://www.pharmatherapist.com/escitalopram-lexapro-approved-for-treatment-of-major-depression-in-adolescents#comments</comments>
		<pubDate>Tue, 09 Jun 2009 17:20:03 +0000</pubDate>
		<dc:creator>joe</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Antidepressants]]></category>

		<guid isPermaLink="false">http://www.pharmatherapist.com/?p=559</guid>
		<description><![CDATA[Escitalopram (Lexapro), has gained FDA approval for the acute and maintenance treatment of major depressive disorder (MDD) in adolescents ages 12 to 17 years. &#8220;Adolescent depression can often be challenging to treat because there are limited treatment options that are proven to be effective and well tolerated in this patient population,&#8221; noted Graham Emslie, MD, [...]]]></description>
			<content:encoded><![CDATA[<p>Escitalopram (Lexapro), has gained FDA approval for the acute and maintenance treatment of major depressive disorder (MDD) in adolescents ages 12 to 17 years.</p>
<p>&#8220;Adolescent depression can often be challenging to treat because there are limited treatment options that are proven to be effective and well tolerated in this patient population,&#8221; noted Graham Emslie, MD, professor of psychiatry at the University of Texas Southwestern Medical Center in Dallas, in an FDA news release.</p>
<p>Escitalopram (Lexapro) is the second antidepressant to be approved for major depression in adolescents. The first was fluoxetine (Prozac &amp; others).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pharmatherapist.com/escitalopram-lexapro-approved-for-treatment-of-major-depression-in-adolescents/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

